Student Achievement

As highlighted in our strategic plan, student success is a top strategic priority at Mason. As an R1/Access institution, we seek to enable excellence in the production of knowledge at macro (public) and micro (individual) levels. From recruitment to graduation, Mason strives to provide a challenging and fulfilling academic experience coupled with curricular and co-curricular support.

The IPEDS 8-Year Graduation Rate, chosen as our Key Student Completion Indicator, reflects Mason’s mixed undergraduate population of first-time in college and transfer students. Additional key performance indicators, detailed below, are regularly examined to evaluate the degree to which we are achieving our goals. Disaggregation to identify gaps and opportunities for improvement is critical in that evaluation.

In the summary table below, you will find specific thresholds and targets for each indicator. Further down we invite you to explore this data in more detail in both trends and disaggregation. For questions, please contact us at oiep@gmu.edu.

Indicator Threshold 2024 Reporting Target
Full-time/Part-time First-Time and Transfer Cohorts 8-Year Graduation Rate 72% 74%
First-time, Full-time Freshmen 1-Year Retention Rate 86% 88%
First-time, Full-time Freshmen 6-Year Graduation Rate 69.8% 72%
Baccalaureate Degree Production 4,996 7,045
Baccalaureate Stem Enrollment 29% 40%
Graduate (Master & Doctorate) Enrollment 9,037 12,037
Virginia Community College Transfers to George Mason University 1,850 2,700
Full-time/Part-time First-Time and Transfer Cohorts 8-Year Graduation Rate KSCI
Reporting Year Fall Entering Cohort N 8-Year Retention
2017-2018 2009-2010 6454 72%
2018-2019 2010-2011 6427 73%
2019-2020 2011-2012 6440 74%
2020-2021 2012-2013 6464 74%
2021-2022 2013-2014 6919 74%
2022-2023 2014-2015 7247 75%
2023-2024 2015-2016 6987 76%
Threshold: 72%
Target Goal for 2024-25 Entering Cohort 2016-17: 74%
Cohorts are: First-time in College (Full-time and Part-time) Fall and Spring; Transfers (Full-time and Part-time) Fall and Spring
Additional Disaggregation
Underrepresented Minorities
Full-time/Part-time First-Time and Transfer Cohorts 8-Year Graduation Rate
Underrepresented Minorities
Year Reported Fall Entering
Cohort
Black/
African
American
Hispanic American American Indian/
Alaska Native/
Native Hawaiian or
Pacific Islander
2017-2018 2009-2010 70% 73% 73%
2018-2019 2010-2011 70% 76% 65%
2019-2020 2011-2012 72% 75% 72%
2020-2021 2012-2013 70% 77% 68%
2021-2022 2013-2014 72% 75% 61%
2022-2023 2014-2015 71% 77% 65%
2023-2024 2015-2016 71% 77% 64%
 
1st Generation
Full-time/Part-time First-Time and Transfer Cohorts 8-Year Graduation Rate
First-Generation    
Year Reported Fall Entering
Cohort
8-Year Award Rate    
2017-2018 2009-2010 74%    
2018-2019 2010-2011 73%    
2019-2020 2011-2012 73%    
2020-2021 2012-2013 74%    
2021-2022 2013-2014 74%    
2022-2023 2014-2015 76%    
2023-2024 2015-2016 75%    
     
First-time in College & Transfer Year Round entering Cohorts
Pell Status
Full-time/Part-time First-Time and Transfer Cohorts 8-Year Graduation Rate
Pell Recipient    
Year Reported Fall Entering
Cohort
8-Year Award Rate    
2017-2018 2009-2010 74%    
2018-2019 2010-2011 74%    
2019-2020 2011-2012 74%    
2020-2021 2012-2013 75%    
2021-2022 2013-2014 75%    
2022-2023 2014-2015 78%    
2023-2024 2015-2016 75%    
     
First-time in College & Transfer Year Round entering Cohorts
Gender
Full-time/Part-time First-Time and Transfer Cohorts 8-Year Graduation Rate
Gender  
Year Reported Fall Entering
Cohort
Female Male  
2017-2018 2009-2010 76% 68%  
2018-2019 2010-2011 76% 70%  
2019-2020 2011-2012 78% 70%  
2020-2021 2012-2013 78% 70%  
2021-2022 2013-2014 77% 71%  
2022-2023 2014-2015 80% 69%  
2023-2024 2015-2016 79% 72%  
   
First-time in College & Transfer Year Round entering Cohorts

First-time/Full-time Freshmen 1-Year Retention Rate
Reporting Year Fall Entering Cohort N 1-Year Retention
2011 2010 2,578 87.2%
2012 2011 2644 86.3%
2013 2012 2,681 87.3%
2014 2013 2,992 87.6%
2015 2014 3,046 87.2%
2016 2015 3,154 87.5%
2017 2016 3,175 87.8%
2018 2017 3,442 86.7%
2019 2018 3,664 86.4%
2020 2019 3,074 86.0%
2021 2020 3,428 83.6%
2022 2021 3,843 85.2%
2023 2022 4,007 87.3%
Threshold: 86%
Target Goal for 2024-25 for 2023 Cohort: 88%
Additional Disaggregation
Underrepresented Minorities
First-time/Full-time Freshmen 1-Year Retention Rate          
Underrepresented Minorities          
Reporting Year Fall Entering Cohort Black/
African
American
Hispanic American American Indian/
Alaska Native/
Native Hawaiian or
Pacific Islander
         
2011 2010 92.2 88.2 88.2          
2012 2011 85.4 84.3 92.9          
2013 2012 88.1 87.5 83.3          
2014 2013 90.8 88.3 78.9          
2015 2014 83.3 88.0 78.9          
2016 2015 83.2 87.0 100.0          
2017 2016 90.3 89.6 80.0          
2018 2017 84.3 85.4 0.0          
2019 2018 81.3 85.5 100.0          
2020 2019 85.1 85.7 85.7          
2021 2020 77.8 83.7 100.0          
2022 2021 82.9 83.4 85.7          
2022 2023 86.1 86.8 100.0          
 
1st Generation
First-time/Full-time Freshmen 1-Year Retention Rate
First-Generation
Reporting Year Fall Entering
Cohort
One Year Retention
2011 2010 86.8
2012 2011 85.0
2013 2012 84.6
2014 2013 86.8
2015 2014 86.5
2016 2015 87.2
2017 2016 85.9
2018 2017 85.2
2019 2018 83.6
2020 2019 84.2
2021 2020 82.4
2022 2021 83.7
2023 2022 86.1
 
Pell Status
First-time/Full-time Freshmen 1-Year Retention Rate
Pell Recipient
Reporting Year Fall Entering
Cohort
One Year Retention
2011 2010 87.6
2012 2011 85.5
2013 2012 86.1
2014 2013 86.3
2015 2014 85.1
2016 2015 85.4
2017 2016 87.1
2018 2017 85.9
2019 2018 84.0
2020 2019 85.4
2021 2020 84.0
2022 2021 86.9
2023 2022 86.7
 
Gender
First-time/Full-time Freshmen 1-Year Retention Rate
Gender  
Reporting Year Fall Entering
Cohort
Female Male  
2011 2010 89.1 85.2  
2012 2011 87.9 84.6  
2013 2012 89.1 85.3  
2014 2013 88.8 86.2  
2015 2014 88.1 86.1  
2016 2015 88.7 86.1  
2017 2016 88.9 86.6  
2018 2017 88.2 85.0  
2019 2018 88.3 84.4  
2020 2019 88.0 84.0  
2021 2020 84.5 82.6  
2022 2021 86.4 84.2  
2023 2022 89.6 85.2  
   

First-time, Full-time Freshmen 6-Year Graduation Rate
Reporting Year Fall Cohort N 6-Year Graduation Rate
2016 2010 2,578 69.8
2017 2011 2,644 70.8
2018 2012 2,681 70.0
2019 2013 2,992 70.8
2020 2014 3,046 71.7
2021 2015 3,154 70.2
2022 2016 3,175 70.5
2023 2017 3,442 69.3
2024 2018 3,664  
2025 2019 3,074  
Threshold: 69.8%
Target Goal for 2024 for 2018 Cohort: 72%
Additional Disaggregation
Underrepresented Minorities
First-time, Full-time Freshmen 6-Year Graduation Rate
Underrepresented Minorities
Reporting Year Fall Entering
Cohort
Black/
African
American
Hispanic American American Indian/
Alaska Native/
Native Hawaiian or
Pacific Islander
2016 2010 73.7 69.0 70.6
2017 2011 71.9 62.2 92.9
2018 2012 65.3 66.3 66.7
2019 2013 74.0 69.5 47.4
2020 2014 69.2 72.1 52.6
2021 2015 65.2 70.6 57.1
2022 2016 69.3 68.4 60.0
2023 2017 62.9 63.1 0
2024 2018      
2025 2019      
 
1st Generation
First-time, Full-time Freshmen 6-Year Graduation Rate
Underrepresented Minorities
Reporting Year Fall Entering
Cohort
Black/
African
American
Hispanic American American Indian/
Alaska Native/
Native Hawaiian or
Pacific Islander
2016 2010 73.7 69.0 70.6
2017 2011 71.9 62.2 92.9
2018 2012 65.3 66.3 66.7
2019 2013 74.0 69.5 47.4
2020 2014 69.2 72.1 52.6
2021 2015 65.2 70.6 57.1
2022 2016 69.3 68.4 60.0
2023 2017      
2024 2018      
2025 2019      
 
Pell Status
First-time, Full-time Freshmen 6-Year Graduation Rate
Pell Recipient
Reporting Year Fall Entering
Cohort
6-Year Graduation Rate
2016 2010 68.7
2017 2011 66.8
2018 2012 67.8
2019 2013 66.9
2020 2014 71.5
2021 2015 65.6
2022 2016 67.5
2023 2017 66.9
2024 2018  
2025 2019  
 
Gender
First-time, Full-time Freshmen 6-Year Graduation Rate
Gender
Reporting Year Fall Entering
Cohort
Female Male
2016 2010 74.4 64.9
2017 2011 76.2 64.9
2018 2012 75.4 64.2
2019 2013 75.4 65.4
2020 2014 76.7 66.0
2021 2015 74.6 65.3
2022 2016 74.5 66.2
2023 2017 73.6 64.8
2024 2018    
2025 2019    
 

Baccalaureate Degree Production
Reporting Year* Bachelor degrees
2014-2015 4,996
2015-2016 5,127
2016-2017 5,312
2017-2018 5,521
2018-2019 5,668
2019-2020 5,813
2020-2021 6,173
2021-2022 6,174
2022-2023 5,910
2023-2024  
2024-2025  
Threshold: 4,996
Target Goal for 2024-2025: 7,045
*Reporting award year is Summer, Fall, Spring (July 1 through June 30)

 

Additional Disaggregation
Underrepresented Minorities
Baccalaureate Degree Production
Underrepresented Minorities – % of Total
Reporting Year Black/
African
American
Hispanic American American Indian/
Alaska Native/
Native Hawaiian or
Pacific Islander
2014-2015 9% 12% 1%
2015-2016 10% 12% 1%
2016-2017 10% 13% 1%
2017-2018 10% 14% 1%
2018-2019 10% 16% 1%
2019-2020 10% 15% <1%
2020-2021 10% 15% <1%
2021-2022 10% 15% <1%
2022-2023 10% 17% <1%
2023-2024      
2024-2025      
 
1st Generation
Baccalaureate Degree Production
First-Generation
Reporting Year % of Total
2014-2015 22%
2015-2016 18%
2016-2017 21%
2017-2018 23%
2018-2019 34%
2019-2020 32%
2020-2021 31%
2021-2022 27%
2022-2023 25%
2023-2024  
2024-2025  
 
Pell Status
Baccalaureate Degree Production
Pell Recipient
Reporting Year % of Total
2014-2015 40%
2015-2016 40%
2016-2017 39%
2017-2018 40%
2018-2019 41%
2019-2020 42%
2020-2021 42%
2021-2022 43%
2022-2023 42%
2023-2024  
2024-2025  
 
Gender
Baccalaureate Degree Production
Gender – % of Total
Reporting Year Female Male
2014-2015 57% 43%
2015-2016 56% 44%
2016-2017 55% 45%
2017-2018 55% 45%
2018-2019 55% 45%
2019-2020 53% 47%
2020-2021 53% 47%
2021-2022 53% 47%
2022-2023 53% 47%
2023-2024    
2024-2025    
 

Baccalaureate STEM Enrollment
Fall Total Undergraduate
Enrollment
STEM Enrollment % of Total
2014 21,671 6,546 30%
2015 22,422 7,388 33%
2016 23,371 7,861 34%
2017 24,633 8,734 35%
2018 25,798 9,550 37%
2019 26,320 10,203 39%
2020 26,927 10,521 39%
2021 26,789 10,215 38%
2022 26,948 10,174 38%
2023 27,691 10,386 38%
Threshold: 29%
Target 2024: 40%
Additional Disaggregation
Underrepresented Minorities
Baccalaureate STEM Enrollment
Underrepresented Minorities
  Black/
African American
Hispanic American American Indian/
Alaska Native/
Native Hawaiian
or Pacific Islander
Fall % of Total % of Total % of Total
2014 9% 10% 1%
2015 9% 11% 1%
2016 9% 11% 1%
2017 10% 11% <1%
2018 10% 12% <1%
2019 10% 12% <1%
2020 10% 12% <1%
2021 11% 12% <1%
2022 11% 13% <1%
2023 11% 13% <1%
 
1st Generation
Baccalaureate STEM Enrollment
First-Generation
Fall % of Total
2014 27%
2015 30%
2016 31%
2017 33%
2018 30%
2019 27%
2020 25%
2021 22%
2022 21%
2023 21%
 
Pell Status
Baccalaureate STEM Enrollment
Pell Recipient
Fall % of Total
2014 41%
2015 42%
2016 42%
2017 43%
2018 42%
2019 42%
2020 40%
2021 30%
2022 28%
2023 28%
 
Gender
Baccalaureate STEM Enrollment
Gender
  Female Male
Fall % of Total % of Total
2014 35% 65%
2015 36% 64%
2016 35% 65%
2017 35% 65%
2018 36% 64%
2019 35% 65%
2020 36% 64%
2021 36% 64%
2022 36% 64%
2023 37% 63%
 

Graduate (Master & Doctorate) Enrollment
Fall Masters Doctorate Total
2014 7,022 2,264 9,286
2015 6,795 2,245 9,040
2016 6,878 2,188 9,066
2017 6,883 2,154 9,037
2018 7,050 2,138 9,188
2019 7,173 2,156 9,329
2020 7,458 2,202 9,660
2021 7,648 2,219 9,867
2022 7,873 2,266 10,139
2023 7,735 2,262 9,997
Threshold: 9,037
Target for Fall 2024: 12,037
Additional Disaggregation
Underrepresented Minorities
Graduate (Master & Doctorate) Enrollment
Underrepresented Minorities – Black/African American
Fall Masters Doctorate Total
2014 9% 6% 8%
2015 9% 7% 9%
2016 10% 7% 9%
2017 11% 8% 10%
2018 11% 7% 10%
2019 10% 8% 10%
2020 11% 8% 10%
2021 11% 7% 11%
2022 11% 8% 10%
2023 10% 8% 9%
 
Graduate (Master & Doctorate) Enrollment      
Underrepresented Minorities – Hispanic American      
Fall Masters Doctorate Total      
2014 7% 4% 7%      
2015 7% 5% 7%      
2016 8% 4% 7%      
2017 8% 5% 8%      
2018 8% 5% 7%      
2019 9% 5% 8%      
2020 10% 5% 9%      
2021 10% 6% 9%      
2022 9% 6% 9%      
2023 10% 5% 9%      
 
Graduate (Master & Doctorate) Enrollment
Underrepresented Minorities – American Indian/
Alaska Native/Native Hawaiian or Pacific Islander
Fall Masters Doctorate Total
2014 1% <1% 1%
2015 <1% <1% <1%
2016 <1% <1% <1%
2017 <1% <1% <1%
2018 <1% <1% <1%
2019 <1% <1% <1%
2020 <1% <1% <1%
2021 <1% <1% <1%
2022 <1% <1% <1%
2023 <1% <1% <1%
 
Gender
Graduate (Master & Doctorate) Enrollment
Gender
  Female Male
Fall Masters Doctorate Total Masters Doctorate Total
2014 60% 49% 57% 40% 51% 43%
2015 60% 49% 57% 40% 51% 43%
2016 60% 50% 58% 40% 50% 42%
2017 62% 49% 59% 38% 51% 41%
2018 63% 50% 60% 37% 50% 40%
2019 63% 51% 60% 37% 49% 40%
2020 63% 51% 60% 38% 49% 40%
2021 62% 52% 60% 38% 48% 40%
2022 60% 52% 58% 40% 48% 42%
2023 59% 51% 57% 41% 49% 43%
 

Virginia Community College transfers to George Mason University
Year N
Fall 2014 1,845
Fall 2015 1,851
Fall 2016 2,086
Fall 2017 2,297
Fall 2018 2,357
Fall 2019 2,195
Fall 2020 2,363
Fall 2021 2,210
Fall 2022 2,152
Fall 2023 2,197
Fall 2024  
Threshold: 1,850
2024 Target Goal: 2,700
Additional Disaggregation
Underrepresented Minorities
Virginia Community College transfers to George Mason University
Underrepresented Minorities – % of Total
Reporting Year Black/
African American
Hispanic American American Indian/
Alaska Native/
Native Hawaiian
or Pacific Islander
Fall 2014 11% 18% 1%
Fall 2015 10% 18% 1%
Fall 2016 11% 21% 1%
Fall 2017 11% 20% <1%
Fall 2018 10% 22% <1%
Fall 2019 10% 21% <1%
Fall 2020 10% 22% <1%
Fall 2021 12% 22% <1%
Fall 2022 13% 24% <1%
Fall 2023 13% 23% <1%
Fall 2024      
 
1st Generation
Virginia Community College transfers to George Mason University
First-Generation
Reporting Year % of Total
Fall 2014 37%
Fall 2015 39%
Fall 2016 39%
Fall 2017 40%
Fall 2018 29%
Fall 2019 31%
Fall 2020 29%
Fall 2021 30%
Fall 2022 34%
Fall 2023 33%
Fall 2024  
 
Pell Status
Virginia Community College transfers to George Mason University
Pell Recipient
Reporting Year % of Total
Fall 2014 41%
Fall 2015 41%
Fall 2016 42%
Fall 2017 42%
Fall 2018 42%
Fall 2019 43%
Fall 2020 40%
Fall 2021 41%
Fall 2022 41%
Fall 2023 41%
Fall 2024  
 
Gender
Virginia Community College Transfers to George Mason University
Gender- % of Total
Reporting Year Female Male
Fall 2014 55% 45%
Fall 2015 53% 47%
Fall 2016 52% 48%
Fall 2017 51% 49%
Fall 2018 51% 49%
Fall 2019 51% 49%
Fall 2020 51% 49%
Fall 2021 53% 47%
Fall 2022 49% 51%
Fall 2023 54% 46%
Fall 2024